Active Holidays in Portugal – Bike, Walk and Kaiak
Highlights
- Active holidays in Portugal – Cycling, walking and kayaking
- Algarve’s picturesque and lively historical centers
- Southwest Alentejo and Costa Vicentina NP
- Yellow sandstone cliffs on Lagos with amazing caves
- Tasty picnics served at the beach or at local restaurants
- Very nice hotels and fantastic beaches
- Flexible tour. Add or cut days as you wish
Description
This active holidays in Portugal starts in Porto Covo, a fisherman village with a charming architecture and relaxing atmosphere. From here we have a fantastic view over the cliffs.
Your adventure starts with a walk throught the wild rugged area of the Southwest Alentejo and Costa Vicentina NP, on the west coast.
Our days have lots of variety with visits to places such as the Fisherman’s museum, the cape of Sagres and several fortresses. The Portuguese Sea Discoveries of the 15th century are always present.
Besides cycling, walking, kayaking and enjoying the amazing scenery, we invite you also to learn about the local economy.
The beaches are beautiful, on the first days with fun waves and impressive steep cliffs on the background while the last days offer us quiet and crystal blue waters.
The hotels are all great quality. There is a Pousada included and an old hamlet, time forgot, transformed into one of a kind hamlet/hotel tourism project.
Finally kayaking will give you a different perspective of all this amazing scenery!
You can make this active holidays in Portugal:
- with us on a guided tour getting all the interpretation and companionship.
- or friends on a self guided tour.
Welcome to our Active Holidays in Portugal! If you like multi activity holidays, you may see more options in our Turaventur website.
Additional information
Tour type | Heritage, Landscape, Ocean views |
---|
Day 1
Day 2
Day 3
Day 4
Day 5
Day 6
Day 7
Day 8 or 9
Day 9 or 10
MAP
PROFILES
1st walking day from Porto Covo to Vila Nova de Milfontes
Altitude gain: 167mt/ 547ft
Total Distance: 20 km/ 12mi
Level: medium
2nd kayaking day in River Mira
Level: easy +
3rd cycling day from Vila Nova de Milfontes to Odeceixe
Altitude gain: 530 mt/ 1738ft
Total Distance: 48 km/ 29mi
Level: medium
4th cycling day from Odeceixe to Pedralva
Altitude gain: 450mt/ 1476ft
Total Distance: 63 km/ 39mi
Level: medium
5th walking day in Bordeira
Altitude gain: 20mt/ 65ft
Total Distance: 10 km/ 6mi
Level: easy plus
6th cycling day Vila do Bispo to Lagos
Altitude gain: 520mt/ 1706ft
Total Distance: 37 km/ 22mi
Level: medium
6th cycling day Pedralva to Sagres (optional for extra day)
Altitude gain: 614mt/ 2014ft
Total Distance: 44km/27mi
Level: medium
7th cycling day Sagres to Lagos (optional for extra day)
Altitude gain: 840mt/ 2755ft
Total Distance: 46km/ 28mi
Level: medium
7th or 8th Kayaking day Lagos
Level: medium
Prices for 2025
Turn the phone horizontaly to see this tables.
PRICES FOR THE 9 DAYS/ 8 NIGHTS OPTION
conditions | SELF GUIDED TOUR | GUIDED TOUR | |
---|---|---|---|
Price per person (minimum 4 adults) | Under request | Under request | |
Price per person (minimum 2 adults) | Under request | Under request | |
*plus season supplement if applicable | |||
Included | |||
Accommodation in double/ twin room with breakfast | |||
Route informations | |||
24h phone support | |||
Personal accident insurance | |||
Luggage transfer | |||
Basic tools | |||
VAT tax | |||
Souvenir | |||
2 kayak tour or boat trip | |||
Portugal Best Cycling jersey | |||
Transfer on private bus from Faro airport to Porto Covo | |||
Transfer on private bus from Lagos to Faro airporto | |||
Support car with guide | |||
Bicycle, helmet, back rack and pannier or similar | |||
Water and fruit | |||
4 Picnic lunches | |||
1 Lunch at regional restaurant | |||
4 Dinners with wine | |||
1 liqueur tasting | |||
Entrance fee at Municipal museum of Aljezur | |||
Entrance fee at Fisherman's museum | |||
1st aid assistence | |||
Guide to ride and hike with the group (one or two, depending on group size) | |||
* Season supplement | |||
Jun 1 to Jun 30 | 174 € | 174 € | |
Jul 1 to Sep 15 | 325 € | 325 € | |
Sep 16 to Sep 30 | 109 € | 109 € | |
Easter, Christmas, New Year's Eve and national holidays under request | |||
Supplements | |||
Single** | 312 € | 312 € | |
Single** - Jun 1 to Jun 30 | 659 € | 659 € | |
Single** - Jul 1 to Sep 15 | 937 € | 937 € | |
Single** - Sep 16 to Sep 30 | 537 € | 537 € | |
** Single supplement applys for a 3rd person in a group of 2. | |||
Departure different then Saturday | 100 € | 100 € | |
Food restrictions | 90 € | 90 € | |
Transfers | |||
Lisbon's Airport transfer to Porto Covo | |||
Per person (min 4) | 81 € | - | |
Per person (min 2) | 123 € | - | |
Faro's Airport transfer to Porto Covo | |||
Per person (min 4) | 64 € | - | |
Per person (min 2) | 128 € | - | |
Transfer from Lagos to Lisbon Airport | |||
Per person (min 4) | 78 € | - | |
Per person (min 2) | 156 € | - | |
Transfer from Lagos to Faro Airport | |||
Per person (min 4) | 24 € | - | |
Per person (min 2) | 49 € | - | |
Transfer from Lisbon Airport insted of Faro, for guided tours only, where transfer is included | 91 € | ||
Rentals | |||
Bicycle rental with helmet, back rack and pannier or similar | 100 € | - | |
E-bike rental | 200 € | 100 € | |
GPS Rental | 50 € | - | |
Phone rental (plus calls) | 10 € | 10 € |
PRICES FOR THE 10 DAYS/ 9 NIGHTS OPTION
conditions | SELF GUIDED TOUR | GUIDED TOUR |
---|---|---|
Price per person (minimum 4 adults) | Under request | Under request |
Price per person (minimum 2 adults) | Under request | Under request |
*plus season supplement if applicable | ||
Included | ||
Accommodation in double/ twin room with breakfast | ||
Route informations | ||
24h phone support | ||
Personal accident insurance | ||
Luggage transfer | ||
Basic tools | ||
VAT tax | ||
Souvenir | ||
2 kayak tour or boat trip | ||
Portugal Best Cycling jersey | ||
Transfer on private bus from Faro airport to Porto Covo | ||
Transfer on private bus from Lagos to Faro airporto | ||
Support car with guide | ||
Bicycle, helmet, back rack and pannier or similar | ||
Water and fruit | ||
4 Picnic lunches | ||
1Lunch at regional restaurant | ||
4 Dinners with wine | ||
1 liqueur tasting | ||
Entrance fee at Municipal museum of Aljezur | ||
Entrance fee at Fisherman's museum | ||
1st aid assistence | ||
Guide to ride and hike with the group (one or two, depending on group size) | ||
* Season supplement | ||
Jun 1 to Jun 30 | 184 € | 184 € |
Jul 1 to Sep 15 | 398 € | 398 € |
Sep 16 to Sep 30 | 119 € | 119 € |
Easter, Christmas, New Year's Eve and national holidays under request | ||
Supplements | ||
Single** | 392 € | 392 € |
Single** - Jun 1 to Jun 30 | 760 € | 760 € |
Single** - Jul 1 to Sep 15 | 1163 € | 1163 € |
Single** - Sep 16 to Sep 30 | 638 € | 638 € |
** Single supplement applys for a 3rd person in a group of 2. | ||
Departure different then Saturday | 100 € | 100 € |
Transfers | ||
Lisbon's Airport transfer to Porto Covo | ||
Per person (min 4) | 86 € | - |
Per person (min 2) | 130 € | - |
Faro's Airport transfer to Porto Covo | ||
Per person (min 4) | 68 € | - |
Per person (min 2) | 136 € | - |
Transfer from Lagos to Lisbon Airport | ||
Per person (min 4) | 83 € | - |
Per person (min 2) | 165 € | - |
Transfer from Lagos to Faro Airport | ||
Per person (min 4) | 26 € | - |
Per person (min 2) | 51 € | - |
Transfer from Lisbon Airport insted of Faro, for guided tours only, where transfer is included | 91 € | |
Rentals | ||
Bicycle rental with helmet, back rack and pannier or similar | 100 € | - |
E-bike rental | 200 € | 100 € |
GPS Rental | 50 € | - |
Phone rental (plus calls) | 10 € | 10 € |
Departures everyday for all types of Tour.
Discount price if you book 2 tours!
Tour extension: Continue Cycling with us to the gorgeous inland of the Alentejo and do the Castles and Wine Tour.
Upgrade: You can upgrade your night in Odeceixe to the hotel Casas do Moinho. Upgrade costs between 25 € and 70 € per person, depending on date.
Notes:
- For a single person tour Contact us.
- For a massage Contact us.
- Extra nights – we strongly recommend that you do one or two breaks along the way. There are great places that deserve an extra night (see the programme). We will charge you only the cost of the hotel and 5 € per day per bike.
Not Included: Bikes insurance, Travel insurance, Tour cancellation insurance, and all items not mentioned above. See Terms & Conditions for more details.
Turaventur uses the REDUNIQ @Payments System. These payments are made in a simple, practical and secure way. The payment link is sent to your email, which will be redirected to a secure UNICRE page. Here the customer places the card details and makes the payment. After the data is validated and authorized by the bank, the transaction is finish. At the end you are notified of payment via email.
Guided group tour dates
Subject to availability, you can do this tour at any date as a private guided tour or as a self guided tour. The fact that a group date is full does not mean you cannot do a private tour on that date. So contact us anyway!
Tour Reviews
I loved the trip. I added 2 nights in Arrábida, near Lisbon, and recommend that option. I did a kaiak trip in Sesimbra and then cycled from Sesimbra to Setubal. Really gorgeous. Then took the transfer to Porto Covo. They were really flexible in adapting the trip to what we wanted, which is very rare in Cycling companies. They have another company, Turaventur, so it makes it easier to put different tours together, I suppose.
Leave a Review