Prices per person – 2019
Departures everyday for all types of Tour.
Come on our set dates and Get a Better Price.
conditions | SELF GUIDED TOUR | VAN-GUIDED TOUR | GUIDED TOUR |
---|---|---|---|
Price per person (group tour dates) | - | - | 2 470 € * |
Price per person (minimum 4 adults) | 840 € * | 1 740 € * | 2 600 € * |
Price per person (minimum 2 adults) | 1 060 € * | 2 440 € * | 2 905 € * |
*plus season supplement if applicable | |||
Included: | |||
Accommodation in double room with breakfast | |||
Maps, route instructions and history notes | |||
24h phone support | |||
Personal accident insurance | |||
Luggage transfer | |||
Basic tools | |||
Transfer from Carvalhal to Santo André (optional) | |||
VAT tax | |||
Souvenir | |||
Airport transfers | |||
Ferry crossing | |||
Support car with guide | |||
Bicycle, helmet, back rack and pannier or similar | |||
Water and fruit | |||
5 Picnic lunches | |||
1 Lunch at regional restaurant | |||
5 Dinners with wine | |||
1 Wine tasting at winery (when available) | |||
1st aid support | |||
Portugal Best Cycling jersey | |||
Guide | |||
* Season supplement | |||
Apr 1 to Jun 14 | 67 € | 67 € | 67 € |
Jun 15 to Jun 30 | 95 € | 95 € | 95 € |
Jul 1 to Sep 14 | 192 € | 192 € | 192 € |
Sep 15 to Sep 30 | 98 € | 98 € | 98 € |
Oct 1 to Oct 31 | 57 € | 57 € | 57 € |
Easter under request | |||
Supplements | |||
Single** | 293 € | 293 € | 293 € |
Single** - Apr 1 to Jun 14 | 415 € | 415 € | 415 € |
Single** - Jun 15 to Jun 30 | 478 € | 478 € | 478 € |
Single** - Jul 1 to Sep 14 | 659 € | 659 € | 659 € |
Single** - Sep 15 to Sep 30 | 482 € | 482 € | 482 € |
Single** - Oct 1 to Oct 31 | 402 € | 402 € | 402 € |
** Single supplement applies for a 3rd person in a group of 2. | |||
Departure different then Saturday | 80 € | 80 € | 80 € |
Transfers | |||
Airport transfer to 1st hotel | |||
Per person (min 4) | 38 € | - | - |
Per person (min 2) | 42 € | - | - |
Airport transfer from last hotel | |||
Per person (min 4) | 90 € | - | - |
Per person (min 2) | 144 € | - | - |
Rentals | |||
Bicycle rental with helmet, back rack and pannier or similar | 100 € | - | - |
E-bike rental | 200 € | 100 € | 100 € |
GPS Rental | 50 € | - | - |
Phone rental (plus calls) | 10 € | 10 € | 10 € |
Discount price if you book 2 tours!
Tour extension: Continue Cycling south, on our Wild Algarve or get a transfer with us to the gorgeous inland of the Alentejo and do the Castles and Wine Tour.
Notes:
- For a single person tour Contact us.
- For a massage Contact us.
Not Included: Bikes insurance, Travel insurance, Tour cancellation insurance, and all items not mentioned above. See Terms & Conditions for more details.